Power Divider  
					The content of this specification may change without notification 7/01/09  
					Power Divider  
					Coaxial  
					Broadband Power Divider (SMA Connectors)  
					Frequency  
					Range  
					N-Way  
					Ins ertion  
					Loss  
					Isolation  
					Amplitude  
					Balance  
					Phase  
					Balanc  
					Power  
					Forward  
					(W)  
					Power  
					Reverse  
					(W)  
					Input  
					Output  
					VSWR  
					Size  
					L x W x H  
					(mm)  
					VSWR  
					P/  
					(GHz)  
					(dB)  
					(dB)  
					min  
					(
					±dB)  
					(±°)  
					max  
					max  
					max  
					JXWBGF-T-2 -500-2000-2  
					JXWBGF-T-4-500-2000  
					JXWBGF-T-8-500-2000  
					JXWBGF-T-2-800-2000  
					JXWBGF-T-4 -800-2000-2  
					JXWBGF-T-6-800-2000  
					JXWBGF-T-8-800-2000  
					JXW BGF-T-16-800-2000  
					JXWBGF-T-2 -800-2500-2  
					JXWBGF-T-4-800-2500  
					JXWBGF-T-6-800-2500  
					JXWBGF-T-8-800-2500  
					JXW BGF-T-16-800-2500  
					JXW BGF-T-2-1000-4000  
					JXW BGF-T-4-1000-4000  
					JXW BGF-T-8-1000-4000  
					JXW BGF-T-2-2000-8000  
					JXW BGF-T-3-2000-8000  
					JXW BGF-T-4-2000-8000  
					JXW BGF-T-6-2000-8000  
					JXW BGF-T-8-2000-8000  
					JXWBGF-T-12-2000-8000  
					JXWBGF-T-2-4000-18000  
					JXWBGF-T-4-4000-18000  
					0.5-2  
					0.5-2  
					0.5-2  
					0.8-2.0  
					0.8-2.0  
					0.8-2.0  
					0.8-2.0  
					0.8-2.0  
					0.8-2.5  
					0.8-2.5  
					0.8-2.5  
					0.8-2.5  
					0.8-2.5  
					1-4  
					2
					4
					0. 5  
					1. 0  
					1. 5  
					0. 5  
					0. 8  
					1. 6  
					1. 4  
					2. 0  
					0. 5  
					0. 8  
					1. 9  
					1. 2  
					2. 0  
					0. 5  
					0. 8  
					1. 5  
					0. 8  
					1. 0  
					1. 4  
					1. 8  
					1. 9  
					2. 3  
					0. 8  
					1. 6  
					20  
					20  
					20  
					20  
					20  
					18  
					18  
					18  
					20  
					20  
					18  
					20  
					18  
					20  
					20  
					20  
					20  
					18  
					18  
					18  
					18  
					18  
					18  
					18  
					0.2  
					0.3  
					0.3  
					0.2  
					0.4  
					0.5  
					0.6  
					0.8  
					0.2  
					0.4  
					0.9  
					0.4  
					0.8  
					0.3  
					0.3  
					0.4  
					0.3  
					0.6  
					0.4  
					1.0  
					0.7  
					1.0  
					0.4  
					0.5  
					2
					3
					3
					3
					6
					8
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					10  
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					2
					1.25  
					1.25  
					1.4  
					1.25  
					1.4  
					1.6  
					1.6  
					1.7  
					1.25  
					1.4  
					1.6  
					1.5  
					1.7  
					1.3  
					1.3  
					1.35  
					1.3  
					1.4  
					1.4  
					1.4  
					1.6  
					1.6  
					1.5  
					1.6  
					1.2  
					1.2  
					1.2  
					1.25  
					1.4  
					1.6  
					1.6  
					1.7  
					1.25  
					1.4  
					1.6  
					1.5  
					1.7  
					1.2  
					1.2  
					1.25  
					1.2  
					1.3  
					1.3  
					1.3  
					1.3  
					1.3  
					1.5  
					1.5  
					54x28x10  
					76x56x10  
					103x108x10  
					33x39x10  
					46x66x10  
					92x86x10  
					57x120x10  
					77x221x10  
					38x42x14  
					48x60x14  
					90x92x14  
					68x118x 14  
					80x220x14  
					28x28x10  
					43x56x10  
					63x108x10  
					28x28x10  
					66.5x37. 5x10  
					50x56x10  
					88x83x10  
					63x108x10  
					88x159x10  
					36x24x10  
					60x50.5x10  
					8
					2
					4
					6
					8
					1
					
					1
					
					2
					16  
					2
					4
					4
					8
					4
					6
					8
					16  
					2
					1
					
					2
					1-4  
					4
					4
					4
					4
					-
					1-4  
					8
					2-8  
					2
					2-8  
					3
					2-8  
					4
					4
					6
					7
					7
					5
					8
					2-8  
					6
					2-8  
					8
					2-8  
					12  
					2
					4-18  
					4-18  
					4
					Notes:  
					1. Operating Temperature: -55 ºC to +85 ºC, Storage Temperature: -55 ºC to +95 ºC.  
					2. Applications: Indoor, 0-95%RH.  
					3. Forward power is tested with the output VSWR 1.5:1 of the loads. The power handling will be cut down when  
					the output port connect with a high VSWR. Ensure the output VSWR<1.5, avoiding output port open or short.  
					4. The power handling capability is 10 watts when used as divider with the load VSWR<1.2, the power handling  
					down to 2 watts when used as combiner.  
					5. Ensure connectors to be in flat connection with outer connectors, suggest to use a torque wrench.  
					1
					188 Technology Drive, Unit H, Irvine, CA 92618  
					Tel: 949-453-9888  Fax: 949-453-8889  Email: sales@aacix.com  
					American Accurate Components, Inc.